The Top 25 House Districts Democrats Are Most Likely to Flip: Week 3
Five weeks out, the committees are starting to spend on offense


The Top 25 House Districts Democrats Are Most Likely to Flip: Week 3
Five weeks out, the committees are starting to spend on offense
Each week until Election Day, The Caucus ranks the 25 Republican-held House seats Democrats are most likely to win. Each list reflects where the races stand that week rather than how we think they will end. The final edition runs the Monday before the election.
Where the committees put money this week is worth more than any single poll. The DCCC’s Week 6 buy came to nearly $8 million and went more to offense than defense for the first time this cycle. The Democrats’ House Majority PAC pulled about $1 million out of MI-08, a seat the party is defending, and booked $2.45 million of New York cable against GOP Reps. Tom Kean Jr. (NJ-07) and Mike Lawler (NY-17). The GOP’s Congressional Leadership Fund put $4.9 million behind Max Miller in OH-07, a district where neither side had spent anything until now.
NJ-07 moved up to 3rd for a different reason. The state firefighters union backed Kean in 2020 and again in 2024, and this month it went with Rebecca Bennett instead. It’s just one endorsement, but it’s a sign of where the cycle is going.
MI-07 fell six spots, the steepest drop on the board. Lansing station filings show Democrat William Lawrence’s campaign booked through Sept. 28 and Tom Barrett booked through Election Day. Barrett had raised $6.3 million to Lawrence’s $1.2 million as of mid-July. Both Pennsylvania toss-ups climbed after Franklin & Marshall gave Bob Brooks a 45-40 lead in PA-07 and Janelle Stelson 47-44 in PA-10.
TX-15 returns at 21st after we moved the race to a Toss Up. Trump-aligned groups named the seat in a $150 million reservation last week, which tells you how hard Republicans plan to hold it. NC-11 enters at 25th with a replacement nominee on the Republican side. Rep. Chuck Edwards left the race in August after the Ethics Committee recommended censuring him, and state Rep. Jennifer Balkcom took his place.
We’re five weeks out. Here is Week 3 of The Caucus Top 25, with how much each seat moved since last week:
| CAUCUS+ TOP 25 · WEEK 3 · 5 WEEKS OUT | ||
1 | UT-01 Ben McAdams vs. Riley Owen · open, redistricted | Safe D |
2 | CA-01 Mike McGuire vs. James Gallagher · redistricted | Safe D |
3 ▲2 | NJ-07 Rebecca Bennett vs. Tom Kean Jr. | D Advantage |
4 ▼1 | NE-02 Denise Powell vs. Brinker Harding · open | D Advantage |
5 ▼1 | CA-48 Marni von Wilpert vs. Jim Desmond · open, redistricted | D Advantage |
6 | NY-17 Cait Conley vs. Mike Lawler | Toss up |
7 ▲5 | PA-07 Bob Brooks vs. Ryan Mackenzie | Toss up |
8 ▼1 | AZ-01 Amish Shah vs. Jay Feely · open | Toss up |
9 ▲1 | VA-02 Elaine Luria vs. Jen Kiggans | Toss up |
10 ▼1 | AZ-06 JoAnna Mendoza vs. Juan Ciscomani | Toss up |
11 ▼3 | CA-22 Randy Villegas vs. David Valadao · redistricted | Toss up |
12 ▲1 | CO-08 Manny Rutinel vs. Gabe Evans | Toss up |
13 ▲6 | PA-10 Janelle Stelson vs. Scott Perry | Toss up |
14 | IA-03 Sarah Trone Garriott vs. Zach Nunn | Toss up |
15 | MI-10 Christina Hines vs. Michael Bouchard Jr. · open | Toss up |
16 ▲1 | WI-03 Rebecca Cooke vs. Derrick Van Orden | Toss up |
17 ▼6 | MI-07 William Lawrence vs. Tom Barrett | Toss up |
18 ▼2 | MI-04 Sean McCann vs. Bill Huizenga | Toss up |
19 ▲2 | OH-07 Brian Poindexter vs. Max Miller | Toss up |
20 ▼2 | IA-01 Christina Bohannan vs. Mariannette Miller-Meeks | Toss up |
21 NEW | TX-15 Bobby Pulido vs. Monica De La Cruz | Toss up |
22 ▼2 | PA-08 Paige Cognetti vs. Rob Bresnahan | Toss up |
23 ▲1 | KY-06 Zach Dembo vs. Ralph Alvarado · open | R Advantage |
24 ▼1 | VA-01 Shannon Taylor vs. Rob Wittman | R Advantage |
25 NEW | NC-11 Jamie Ager vs. Jennifer Balkcom · open | R Advantage |
| Dropped out: IA-02, CO-05. ▲ toward a Democratic flip, ▼ away. | ||
Democrats hold 214 seats. Two are vacant, one from each party, so neither changes the math. Democrats need a net gain of three to reach 218.
According to The Caucus ratings, there are 21 toss-ups, 12 seats where Democrats have an advantage, 12 where we expect the Democratic candidate to win, and 185 safe Democratic seats. We rate 10 races as currently having a GOP advantage, 15 expected Republican districts and 180 safe ones.
| HOUSE RATINGS SUMMARY · DEMOCRATS NEED 218 | |||||
| CATEGORY | SEATS | D TOTAL | |||
| Safe D | 185 | 185 | |||
| Expected D | 12 | 197 | |||
| D Advantage | 12 | 209 | |||
| Toss up | 21 | ||||
| R Advantage | 10 | ||||
| Expected R | 15 | ||||
| Safe R | 180 | ||||
HELD NOW ![]() 214 Democratic 218 Republican 1 independent 2 vacant | |||||
| Both vacancies are holds, TX-23 for Republicans and FL-20 for Democrats, so Democrats count 215 toward 218. They reach 209 without the toss ups and 230 with all of them. | |||||
(Photo: Bobby Pulido, via Bobby Pulido for Texas Facebook)

